Govt. Tenders
- Search Tenders
- My Keywords Tenders You can select up to 3 keywords only.
Found 10000 tenders for your search .
Work Of Removing Of Black Spot In Renchua Ghat Distt. Jashpur (c.g.)
Read MorePublish Date | 02 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 37.5 K | |
Tender Amount | 50 L |
Publish Date | 02 Jul 2025 | |
Bid Submission End Date | 21 Jul 2025 | |
Earnest Amount | 37.5 K | |
Tender Amount | 50 L |
Supply Of Manpower (skilled, Semi-skilled And Un-skilled) At Sargaon
Read MorePublish Date | 01 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 30 K | |
Tender Amount | 40 L |
Publish Date | 01 Jul 2025 | |
Bid Submission End Date | 31 Jul 2025 | |
Earnest Amount | 30 K | |
Tender Amount | 40 L |
Construction Of Higher Secondary School Building'' With Electrification Work Chandainee, District - Khairagarh-chhuikhadan-gandai
Read MorePublish Date | 02 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 90 K | |
Tender Amount | 1.2 Cr |
Publish Date | 02 Jul 2025 | |
Bid Submission End Date | 17 Jul 2025 | |
Earnest Amount | 90 K | |
Tender Amount | 1.2 Cr |
Construction Of Bhainsmundi To Jhaliyamari Road. Length 4.675 Km. (block Narharpur)
Read MorePublish Date | 02 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 2.41 L | |
Tender Amount | 4.82 Cr |
Publish Date | 02 Jul 2025 | |
Bid Submission End Date | 23 Jul 2025 | |
Earnest Amount | 2.41 L | |
Tender Amount | 4.82 Cr |
Construction Of Bituminous Road At Nagar Panchayat Lailunga
Read MorePublish Date | 02 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 87 K | |
Tender Amount | Refer Doc |
Publish Date | 02 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | 87 K | |
Tender Amount | Refer Doc |
Land Allotment-district Raipur, Industrial Area Plastic Park Sarora, Plot Number 25, 975.172 Sq Meter
Read MorePublish Date | 01 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 18.26 K | |
Tender Amount | Refer Doc |
Publish Date | 01 Jul 2025 | |
Bid Submission End Date | 21 Jul 2025 | |
Earnest Amount | 18.26 K | |
Tender Amount | Refer Doc |
Approval Of Pqr To Be Incorporated In The Nit For Procurement Of Plain Bearing With Fasteners For Cerm Rapping Mechanism Of Esp Model 4xfaa-9x45m-2x92150-2 Of 2x500mw, Abvtps, Marwa, Janjgir-champa.
Read MorePublish Date | 02 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | 1.94 L |
Publish Date | 02 Jul 2025 | |
Bid Submission End Date | 28 Jul 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | 1.94 L |
Hiring Of One No. Jeep With Additional 2 No. Driver For The Period Of 1 Years For Inside The Mine Area At Gare Pelma Sector-iii Coal Block.
Read MorePublish Date | 02 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 10.65 K | |
Tender Amount | 10.62 L |
Publish Date | 02 Jul 2025 | |
Bid Submission End Date | 23 Jul 2025 | |
Earnest Amount | 10.65 K | |
Tender Amount | 10.62 L |
Job Work Of Computer Operator And Peon For Office Of S.e.(civil) At Cmdc, Cspgcl, Gharghoda, Distt.-raigarh C.g.)
Read MorePublish Date | 02 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 4.5 K | |
Tender Amount | 4.48 L |
Publish Date | 02 Jul 2025 | |
Bid Submission End Date | 23 Jul 2025 | |
Earnest Amount | 4.5 K | |
Tender Amount | 4.48 L |
Procurement Of Bearings And Adopter Sleeve Installed In Bcn 3a/b At Coal Handling Plant, Cspgcl, Marwa
Read MorePublish Date | 02 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |
Publish Date | 02 Jul 2025 | |
Bid Submission End Date | 23 Jul 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | Refer Doc |
Work Contract For Complete Overhauling Including Replacement Of Damaged Parts Of Eot Crane (capacity-7.5ton, Make- Century) Installed Inside Compressor House Of Ash Handling Plant, 2x500mw, Abvtps, Marwa.
Read MorePublish Date | 02 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 2 K | |
Tender Amount | Refer Doc |
Publish Date | 02 Jul 2025 | |
Bid Submission End Date | 23 Jul 2025 | |
Earnest Amount | 2 K | |
Tender Amount | Refer Doc |
Procurement Of Granite Surface Plate & Its Stand For Plant Use In Turbine & Auxiliaries, 2x500 Mw, Abvtps, Marwa, Cspgcl.
Read MorePublish Date | 02 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | 1.99 L |
Publish Date | 02 Jul 2025 | |
Bid Submission End Date | 23 Jul 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | 1.99 L |
Land Allotment-district Raipur, Industrial Area Plastic Park Sarora, Plot Number 23, 704.783 Sq Meter
Read MorePublish Date | 01 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 13.19 K | |
Tender Amount | Refer Doc |
Publish Date | 01 Jul 2025 | |
Bid Submission End Date | 21 Jul 2025 | |
Earnest Amount | 13.19 K | |
Tender Amount | Refer Doc |
Construction Of Sub Registrar Office Building At Saraipali Distt. Mahasamund (c.g.)
Read MorePublish Date | 01 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 27.2 K | |
Tender Amount | 36.15 L |
Publish Date | 01 Jul 2025 | |
Bid Submission End Date | 15 Jul 2025 | |
Earnest Amount | 27.2 K | |
Tender Amount | 36.15 L |
Road Furniture Work Of Khapri-silwa-pathariya-pasid-rampur-lalpur-karhibazar Road (mdr) Length 20.00 Km I/c. Culverts At Distt. Balodabazar(dn. Balodabazar) Under Crf Scheme.
Read MorePublish Date | 01 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 61.1 K | |
Tender Amount | 81.44 L |
Publish Date | 01 Jul 2025 | |
Bid Submission End Date | 15 Jul 2025 | |
Earnest Amount | 61.1 K | |
Tender Amount | 81.44 L |
Special Repair & M.o.w. Work Of Govt. Residential & Non Residential Building Under P.w.d. (b&r) Sub Div. No.- 2 Mahasamund
Read MorePublish Date | 01 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 11.25 K | |
Tender Amount | 15 L |
Publish Date | 01 Jul 2025 | |
Bid Submission End Date | 15 Jul 2025 | |
Earnest Amount | 11.25 K | |
Tender Amount | 15 L |
Construction Of G.n.m. Training Hall In First Floor & Attached Toilet Dean Room At Medical College Building Mahasamund
Read MorePublish Date | 01 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 10 K | |
Tender Amount | 12.98 L |
Publish Date | 01 Jul 2025 | |
Bid Submission End Date | 15 Jul 2025 | |
Earnest Amount | 10 K | |
Tender Amount | 12.98 L |
Bio-remediation / Bio-mining Of Legacy Wastes Sites Utilizing Various Methodologies/technology In Nagar Nigam Bettiah
Read MorePublish Date | 02 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | Refer Doc | |
Tender Amount | 11.42 Cr |
Publish Date | 02 Jul 2025 | |
Bid Submission End Date | 14 Jul 2025 | |
Earnest Amount | Refer Doc | |
Tender Amount | 11.42 Cr |
Special Repair & Mow Work Of Govt. Residential & Non Residential Building Under Sub Division Kasdol
Read MorePublish Date | 01 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 30 K | |
Tender Amount | 40 L |
Publish Date | 01 Jul 2025 | |
Bid Submission End Date | 15 Jul 2025 | |
Earnest Amount | 30 K | |
Tender Amount | 40 L |
Construction Of Govt. Gramya Bharti College Building At Uttarda Tahsil Hardibazar I/c W.s.s.f. Electrification Work (deposit Work)
Read MorePublish Date | 02 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 4.7 L | |
Tender Amount | 9.4 Cr |
Publish Date | 02 Jul 2025 | |
Bid Submission End Date | 18 Jul 2025 | |
Earnest Amount | 4.7 L | |
Tender Amount | 9.4 Cr |
S/r, Mow And Deposite Work At Non-residential Buildings, Under Survey Sub-division, Raipur (c.g.)
Read MorePublish Date | 03 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 11.25 K | |
Tender Amount | 15 L |
Publish Date | 03 Jul 2025 | |
Bid Submission End Date | 18 Jul 2025 | |
Earnest Amount | 11.25 K | |
Tender Amount | 15 L |
S/r, Mow And Deposite Work At Bti & Shanti Nager Area Section No.4 Under Sub-division No.1 Raipur (c.g.)
Read MorePublish Date | 03 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 18.75 K | |
Tender Amount | 25 L |
Publish Date | 03 Jul 2025 | |
Bid Submission End Date | 18 Jul 2025 | |
Earnest Amount | 18.75 K | |
Tender Amount | 25 L |
Ordinanry Repair / Ar/ Mow Work For Residential/ Non Residential Building Under Pwd Division Rajnandgaon
Read MorePublish Date | 02 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 60 K | |
Tender Amount | 80 L |
Publish Date | 02 Jul 2025 | |
Bid Submission End Date | 17 Jul 2025 | |
Earnest Amount | 60 K | |
Tender Amount | 80 L |
Repair/civil Work At Govt. Medical College Rajnandgaon
Read MorePublish Date | 02 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 1.5 L | |
Tender Amount | 1.99 Cr |
Publish Date | 02 Jul 2025 | |
Bid Submission End Date | 17 Jul 2025 | |
Earnest Amount | 1.5 L | |
Tender Amount | 1.99 Cr |
Ordinanry Repair / Ar/ Mow Work For Residential/ Non Residential Building Under Pwd Division Rajnandgaon
Read MorePublish Date | 01 Jul 2025 | |
Bid Submission End Date | ||
Earnest Amount | 60 K | |
Tender Amount | 80 L |
Publish Date | 01 Jul 2025 | |
Bid Submission End Date | 17 Jul 2025 | |
Earnest Amount | 60 K | |
Tender Amount | 80 L |