Employees State Insurance Corporation esic
Haryana | Faridabad |
- Download
Time left to bid
0
Days9
Hours52
MinutesTender Roadmap
Publish Date
11 Jul 2024
Tender is published for seller Participation.
Bid Submission End Date
30 Dec 2024
Last day to participate Tender on GeM platform.
Evaluation Date
30 Dec 2024
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
XXXXXXX | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
XXXXXXX | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
BioComposite TCP Interference Screw PEEK Interference Screw size 6 mm 11 mm L 20 to 40 mm ACL Fixation Button for femoral fixation Titanium Titanium Spiked Washer with screw for arthroscopic surgery Titaniun Suture disk for arthroscopy Surgery ACL Suture Button with continuous loop with unbraided polyster suture 2.9 mm Knotless PEEK anchor Push lock anchor for Metacarpals 1.7mm all suture anchor with dura braid double loaded 5.5mm PEEK Screw Anchor preloaded at distal end of anchor Disposable RadioFrequency Ablation Probe different angle for arthroscopy Fibre wire UHMW 2 number white coloure d suture with needles with Needle Fibre wire UHMW 5 number stripped colour suture with needles with Needle Shoulder Cannula Threaded All Sizes Knotless AcromioClavicular Joint Dislocation Repair System All Inside Meniscus Repair System with 360 degree reach for Meniscal Tears repair An all inside all suture knotless meniscal Repair implant system 3 in 1 SHAVER probe combining soft tissue resection bone cutting and ablation FiberTape Suture 2 mm 36 in blue each end tapered to 2 Fiber Wire suture Swivel lock Anchor 4.75mm to 5.5 mm anchor in Shoulder Arthroscopy All suture anchor 2.8 mmAll Suture Anchor 2.9mm 2 maxbraid fiber suture Femoral Neck System set for Fracture Neck of Femur provide instruments and assorted nail blade and screw FEMORAL NECK SYSTEM PLATE half HOLE to provide instruments and assorted sizes FEMORAL NECK SYSTEM IMPLANT KIT LENGTH 75mm to 130 mm BOLT FOR FEMORAL NECK SYSTEM LENGTH 75MM to 130mm ANTIROTATION SCREW FOR FEMORAL NECK System LENGTH 75mm to 130 mm | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
121001,ESIC Medical College and hospital , NH 3, NIT Faridabad, Haryana | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
Arthroscopic implant;907; BioComposite TCP Interference Screw PEEK Interference Screw size 6 mm 11 mm L 20 to 40 mm ACL Fixation Button for femoral fixation Titanium Titanium Spiked Washer with screw for arthroscopic surgery Titaniun Suture disk for arthroscopy Surgery ACL Suture Button with continuous loop with unbraided polyster suture 2.9 mm Knotless PEEK anchor Push lock anchor for Metacarpals 1.7mm all suture anchor with dura braid double loaded 5.5mm PEEK Screw Anchor preloaded at distal end of anchor Disposable RadioFrequency Ablation Probe different angle for arthroscopy Fibre wire UHMW 2 number white coloure d suture with needles with Needle Fibre wire UHMW 5 number stripped colour suture with needles with Needle Shoulder Cannula Threaded All Sizes Knotless AcromioClavicular Joint Dislocation Repair System All Inside Meniscus Repair System with 360 degree reach for Meniscal Tears repair An all inside all suture knotless meniscal Repair implant system 3 in 1 SHAVER probe combining soft tissue resection bone cutting and ablation FiberTape Suture 2 mm 36 in blue each end tapered to 2 Fiber Wire suture Swivel lock Anchor 4.75mm to 5.5 mm anchor in Shoulder Arthroscopy All suture anchor 2.8 mmAll Suture Anchor 2.9mm 2 maxbraid fiber suture Femoral Neck System set for Fracture Neck of Femur provide instruments and assorted nail blade and screw FEMORAL NECK SYSTEM PLATE half HOLE to provide instruments and assorted sizes FEMORAL NECK SYSTEM IMPLANT KIT LENGTH 75mm to 130 mm BOLT FOR FEMORAL NECK SYSTEM LENGTH 75MM to 130mm ANTIROTATION SCREW FOR FEMORAL NECK System LENGTH 75mm to 130 mm
|
|||||||||||||||||||||||||||||
Corrigendum | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|