Kendriya Vidyalaya Sangathan
Karnataka | Bengaluru |
- Download
Time left to bid
4
Days20
Hours45
MinutesTender Roadmap
Publish Date
16 May 2025
Tender is published for seller Participation.
Bid Submission End Date
26 May 2025
Last day to participate Tender on Gem platform.
Evaluation Date
26 May 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
0.46 Cr | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Department Of School Education And Literacy | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
Vehicle Hiring Service - Per Vehicle-Day basis - SUV/MUV 2020 2021 2022 2023 2024 2025 Local Plain 80Kms x 10Hrs Round Trip Bus Hiring Service - Short Term - Local 9-12 Non Deluxe NDX 80 Bus Hiring Service - Short Term - Local 19-21 Non Deluxe NDX 80 Bus Hiring Service - Short Term - Local 49-52 Non Deluxe NDX 80 Contract Period/ 1 Years Minimum Average Annual Turnover of the bidder For 3 Years/ 3 3 5 Lakh s Years of Past Experience Required for same/similar service/ 45 45 3 Year s Past Experience of Similar Services required/ Yes MSE Exemption for Turnover/ Yes Startup Exemption for Turnover/ Yes | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
560014,Kendriya Vidyalaya No 2, Airforce Station ,Jalahalli East Bengaluru Pin 560014 | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
Vehicle Hiring Service - Per Vehicle-Day basis - SUV/MUV 2020 2021 2022 2023 2024 2025 Local Plain 80Kms x 10Hrs Round Trip Bus Hiring Service - Short Term - Local 9-12 Non Deluxe NDX 80 Bus Hiring Service - Short Term - Local 19-21 Non Deluxe NDX 80 Bus Hiring Service - Short Term - Local 49-52 Non Deluxe NDX 80 Contract Period/ 1 Years Minimum Average Annual Turnover of the bidder For 3 Years/ 3 3 5 Lakh s Years of Past Experience Required for same/similar service/ 45 45 3 Year s Past Experience of Similar Services required/ Yes MSE Exemption for Turnover/ Yes Startup Exemption for Turnover/ Yes
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|