Department Of Heavy Industry
Haryana | Gurugram |
- Download
Time left to bid
15
Days18
Hours6
MinutesTimeline
Tender Roadmap
Publish Date
16 May 2025
Tender is published for seller Participation.
Bid Submission End Date
06 Jun 2025
Last day to participate Tender on Gem platform.
Evaluation Date
06 Jun 2025
Technical committe will evaluate Bid and Open Results.
Earnest Amount | |||||||||||||||||||||||||||||
1.04 L | |||||||||||||||||||||||||||||
Tender Amount | |||||||||||||||||||||||||||||
Refer Doc | |||||||||||||||||||||||||||||
Department | |||||||||||||||||||||||||||||
Department Of Heavy Industry | |||||||||||||||||||||||||||||
Item Category | |||||||||||||||||||||||||||||
Data Logger Module High Voltage Module Current measurement Module Analog Input Module Digital Counter Module Current Clamp Software | |||||||||||||||||||||||||||||
Purchaser Address | |||||||||||||||||||||||||||||
122051,INTERNATIONAL CENTRE FOR AUTOMOTIVE TECHNOLGY Plot No 26, Sector 3, HSIIDC, IMT Manesar, Gurgaon 122050 | |||||||||||||||||||||||||||||
Work Description | |||||||||||||||||||||||||||||
Supply and Installation of EV Data Logger and its;7; Data Logger Module High Voltage Module Current measurement Module Analog Input Module Digital Counter Module Current Clamp Software
|
|||||||||||||||||||||||||||||
Eligibility | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
My Evaluation Notes | |||||||||||||||||||||||||||||
|